| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 8 | 1 | 11 | 151 | 13.7 | 0 | 30 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 1 | |
| /game | 8 | 1 | 1.4 | 18.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 1 | |||
| Career | 8 | 1 | 11 | 151 | 13.7 | 0 | 30 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | 1 | |
| /game | 8 | 1 | 1.4 | 18.9 | 13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 18.9 | 0.0 | 0.0 | 1 | |||
Rishard Andre Matthews
Position: WR
Height: 6-0 Weight: 212 lbs.
Born: October 12, 1989
College: Santa Ana CC; Nevada
Drafted by the Miami Dolphins in the 7th round (227th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)