| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 70 | 3043 | 65 | 1 | 43.5 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.4 | 190.2 | 0.1 | 43.5 | 0 | |||||||||||||||||
| Career | 48 | 0 | 196 | 8663 | 71 | 1 | 44.2 | 0 | ||||||||||||||||
| /game | 48 | 0 | 4.1 | 180.5 | 0.0 | 44.2 | 0 | |||||||||||||||||
Timothy James Masthay
Position: P
Height: 6-2 Weight: 198 lbs.
Born: March 16, 1987 in Pittsburgh, PA
College: Kentucky (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)