| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| /game | 14 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | ||||
| Career | 36 | 6 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | |
| /game | 36 | 6 | 0.0 | 0.2 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 3 | |||
Jeron Scott Mastrud
Position: TE
Height: 6-5 Weight: 247 lbs.
Born: December 17, 1987 in Beaverton, OR
College: Kansas State
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)