| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 9 | 5 | 17 | 254 | 14.9 | 0 | 54 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 2 | |
| /game | 9 | 5 | 1.9 | 28.2 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 | 0.0 | 0.0 | 2 | |||
| Career | 54 | 43 | 118 | 1745 | 14.8 | 7 | 59 | 2 | -6 | 0 | 0 | -3.0 | 1739 | 7 | 2 | 13 |
| /game | 54 | 43 | 2.2 | 32.3 | 14.8 | 0.1 | 0.0 | -0.1 | 0.0 | -3.0 | 32.2 | 0.1 | 0.0 | 13 | ||
Mohamed Jah Massaquoi (twitter: @MoMass11)
Position: WR
Height: 6-1 Weight: 210 lbs.
Born: November 24, 1986 in Charlotte, NC
College: Georgia (school history) (Massaquoi college stats)
Drafted by the Cleveland Browns in the 2nd round (50th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 12 (6363rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com