| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 0 | 4 | 41 | 10.3 | 0 | 16 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | |
| /game | 14 | 0 | 0.3 | 2.9 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0 | |||
| Career | 82 | 9 | 76 | 1129 | 14.9 | 7 | 61 | 0 | 0 | 0 | 0 | 1129 | 7 | 1 | 9 | |
| /game | 82 | 9 | 0.9 | 13.8 | 14.9 | 0.1 | 0.0 | 0.0 | 0.0 | 13.8 | 0.1 | 0.0 | 9 | |||
Ruvell Martin
Position: WR
Height: 6-4 Weight: 217 lbs.
Born: August 10, 1982 in Muskegon, MI
College: Saginaw Valley St.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)