| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 1 | 22 | 267 | 0 | 71 | 12.1 | 31 | 741 | 0 | 54 | 23.9 | 1146 | 1 |
| /game | 16 | 1 | 1.4 | 16.7 | 0.0 | 12.1 | 1.9 | 46.3 | 0.0 | 23.9 | 71.6 | 1 | ||
| Career | 16 | 1 | 22 | 267 | 0 | 71 | 12.1 | 31 | 741 | 0 | 54 | 23.9 | 1146 | 1 |
| /game | 16 | 1 | 1.4 | 16.7 | 0.0 | 12.1 | 1.9 | 46.3 | 0.0 | 23.9 | 71.6 | 1 | ||
Keshawn Martin
Position: WR
Height: 5-11 Weight: 192 lbs.
Born: March 15, 1990
College: Michigan St. (school history) (Martin college stats)
Drafted by the Houston Texans in the 4th round (121st overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com