| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 319 | 1454 | 11 | 70 | 4.6 | 49 | 472 | 9.6 | 1 | 64 | 1926 | 12 | 1 | 14 |
| /game | 16 | 16 | 19.9 | 90.9 | 0.7 | 4.6 | 3.1 | 29.5 | 9.6 | 0.1 | 120.4 | 0.8 | 0.1 | 14 | ||
| Career | 16 | 16 | 319 | 1454 | 11 | 70 | 4.6 | 49 | 472 | 9.6 | 1 | 64 | 1926 | 12 | 1 | 14 |
| /game | 16 | 16 | 19.9 | 90.9 | 0.7 | 4.6 | 3.1 | 29.5 | 9.6 | 0.1 | 120.4 | 0.8 | 0.1 | 14 | ||
Doug Martin
Position: RB
Height: 5-9 Weight: 223 lbs.
Born: January 13, 1989
College: Boise St. (school history) (Martin college stats)
Drafted by the Tampa Bay Buccaneers in the 1st round (31st overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)
Other SR Links: College Football at Sports-Reference.com