| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 118 | 1508 | 12.8 | 11 | 56 | 1 | -2 | 0 | 0 | -2.0 | 1506 | 11 | 2 | 14 |
| /game | 16 | 16 | 7.4 | 94.2 | 12.8 | 0.7 | 0.1 | -0.1 | 0.0 | -2.0 | 94.1 | 0.7 | 0.1 | 14 | ||
| Career | 107 | 91 | 612 | 7755 | 12.7 | 45 | 75 | 20 | 118 | 0 | 24 | 5.9 | 7873 | 45 | 13 | 67 |
| /game | 107 | 91 | 5.7 | 72.5 | 12.7 | 0.4 | 0.2 | 1.1 | 0.0 | 5.9 | 73.6 | 0.4 | 0.1 | 67 | ||
Brandon Marshall
Position: WR
Height: 6-4 Weight: 229 lbs.
Born: March 23, 1984 in Pittsburgh, PA
College: Central Florida (school history) (Marshall college stats)
Drafted by the Denver Broncos in the 4th round (119th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 59 (1041st overall since 1950)
3-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com