| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 10 | 42 | 449 | 10.7 | 1 | 40 | 3 | 64 | 0 | 29 | 21.3 | 513 | 1 | 2 | 5 |
| /game | 12 | 10 | 3.5 | 37.4 | 10.7 | 0.1 | 0.2 | 5.3 | 0.0 | 21.3 | 42.8 | 0.1 | 0.2 | 5 | ||
| Career | 62 | 38 | 202 | 2764 | 13.7 | 19 | 92 | 5 | 54 | 0 | 29 | 10.8 | 2818 | 19 | 4 | 24 |
| /game | 62 | 38 | 3.3 | 44.6 | 13.7 | 0.3 | 0.1 | 0.9 | 0.0 | 10.8 | 45.5 | 0.3 | 0.1 | 24 | ||
Mario Cashmere Manningham (twitter: @Manningham49ers)
Position: WR
Height: 6-0 Weight: 185 lbs.
Born: May 25, 1986 in Warren, OH
College: Michigan (school history) (Manningham college stats)
Drafted by the New York Giants in the 3rd round (95th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 23 (4281st overall since 1950)
Other SR Links: College Football at Sports-Reference.com