Pro-Football-Reference.com Mobile
Scoring Summary
| Year | Age | Tm | Pos | No. | G | GS | RshTD | RecTD | PR TD | KR TD | FblTD | IntTD | OthTD | AllTD | 2PM | XPM | FGM | Sfty | Pts |
|---|
| 2005 | 24 | NYG | QB | 10 | 16 | 16 | 1 | | | | | | | 1 | | | | | 6 |
| 2007 | 26 | NYG | QB | 10 | 16 | 16 | 1 | | | | | | | 1 | | | | | 6 |
| 2008* | 27 | NYG | QB | 10 | 16 | 16 | 1 | | | | | | | 1 | | | | | 6 |
| 2011* | 30 | NYG | QB | 10 | 16 | 16 | 1 | | | | | | | 1 | | | | | 6 |
| Career | | | | | 137 | 135 | 4 | | | | | | | 4 | | | | | 24 |
Find Yearly/Career Highs