| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 15 | 1.0 | 2 | 59 | 1 | 55 | 8 | 3 | 0 | 1 | 1 | 0 | 59 | 18 | 8 | |
| /game | 16 | 15 | 0.1 | 0.1 | 3.7 | 0.1 | 0.5 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 3.7 | 1.1 | 8 | ||
| Career | 106 | 84 | 3.0 | 11 | 217 | 1 | 55 | 40 | 10 | 3 | 5 | 5 | 0 | 383 | 99 | 1 | 40 |
| /game | 106 | 84 | 0.0 | 0.1 | 2.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.9 | 40 | ||
Danieal LaCraig Manning
Position: DB
Height: 6-0 Weight: 205 lbs.
Born: August 9, 1982 in Corsicana, TX
College: Abilene Christian
Drafted by the Chicago Bears in the 2nd round (42nd overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 35 (2786th overall since 1950)