| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| /game | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | ||||
| Career | 110 | 110 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | 56 | |
| /game | 110 | 110 | 0.0 | -0.0 | -3.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 56 | |||
Nick Mangold (twitter: @nickmangold)
Position: C
Height: 6-3 Weight: 295 lbs.
Born: January 13, 1984 in Centerville, OH
College: Ohio St. (school history)
Drafted by the New York Jets in the 1st round (29th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 49 (1614th overall since 1950)
4-time Pro Bowler & 2-time First-Team All-Pro (fine print)