| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 84 | 3848 | 61 | 2 | 45.8 | 0 | ||||||||||||||||
| /game | 16 | 0 | 5.2 | 240.5 | 0.1 | 45.8 | 0 | |||||||||||||||||
| Career | 29 | 0 | 141 | 6253 | 64 | 2 | 44.3 | 0 | ||||||||||||||||
| /game | 29 | 0 | 4.9 | 215.6 | 0.1 | 44.3 | 0 | |||||||||||||||||
Robert Malone
Position: P
Height: 6-2 Weight: 215 lbs.
Born: February 4, 1988 in Orange, CA
College: Fresno St. (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)