| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 1 | 1 | 3 | 3 | 11 | 10 | 7 | 6 | 2 | 1 | 24 | 21 | 87.5%% | 39 | 39 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |
| /game | 16 | 0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.7 | 0.6 | 0.4 | 0.4 | 0.1 | 0.1 | 1.5 | 1.3 | 87.5%% | 2.4 | 2.4 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||
| Career | 196 | 0 | 4 | 4 | 111 | 105 | 95 | 86 | 103 | 69 | 35 | 19 | 348 | 283 | 81.3%% | 402 | 401 | 99.8%% | 1 | 37 | 37 | 0 | 37.0 | 0 |
| /game | 196 | 0 | 0.6 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 | 0.2 | 0.1 | 1.8 | 1.4 | 81.3%% | 2.1 | 2.0 | 99.8%% | 0.0 | 0.2 | 0.0 | 37.0 | 0 | |||
Rian David Lindell
Position: K
Height: 6-3 Weight: 235 lbs.
Born: January 20, 1977 in Vancouver, WA
College: Washington St. (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)