| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 74 | 911 | 12.3 | 4 | 53 | 0 | 0 | 0 | 0 | 911 | 4 | 0 | 10 | |
| /game | 16 | 15 | 4.6 | 56.9 | 12.3 | 0.2 | 0.0 | 0.0 | 0.0 | 56.9 | 0.2 | 0.0 | 10 | |||
| Career | 128 | 88 | 385 | 5695 | 14.8 | 35 | 89 | 1 | -18 | 0 | 0 | -18.0 | 5677 | 35 | 4 | 46 |
| /game | 128 | 88 | 3.0 | 44.5 | 14.8 | 0.3 | 0.0 | -0.1 | 0.0 | -18.0 | 44.4 | 0.3 | 0.0 | 46 | ||
Brandon Matthew Lloyd (twitter: @mrblloyd)
Position: WR
Height: 6-0 Weight: 192 lbs.
Born: July 5, 1981 in Kansas City, MO
College: Illinois (school history) (Lloyd college stats)
Drafted by the San Francisco 49ers in the 4th round (124th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 41 (2218th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com