| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 53 | 647 | 12.2 | 4 | 43 | 2 | 15 | 0 | 17 | 7.5 | 662 | 4 | 0 | 5 |
| /game | 16 | 16 | 3.3 | 40.4 | 12.2 | 0.2 | 0.1 | 0.9 | 0.0 | 7.5 | 41.4 | 0.2 | 0.0 | 5 | ||
| Career | 32 | 28 | 114 | 1356 | 11.9 | 6 | 76 | 5 | 30 | 0 | 17 | 6.0 | 1386 | 6 | 0 | 10 |
| /game | 32 | 28 | 3.6 | 42.4 | 11.9 | 0.2 | 0.2 | 0.9 | 0.0 | 6.0 | 43.3 | 0.2 | 0.0 | 10 | ||
Greg Little
Position: WR
Height: 6-3 Weight: 220 lbs.
Born: May 30, 1989
College: North Carolina (school history)
Drafted by the Cleveland Browns in the 2nd round (59th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)