| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 44 | 13 | 4 | |
| /game | 6 | 6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 7.3 | 2.2 | 4 | ||
| Career | 228 | 227 | 41.5 | 31 | 503 | 3 | 64 | 81 | 19 | 1 | 20 | 3 | 0 | 1573 | 500 | 1 | 222 |
| /game | 228 | 227 | 0.2 | 0.1 | 2.2 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 6.9 | 2.2 | 222 | ||
Ray Anthony Lewis (twitter: @raylewis52com)
Position: LB
Height: 6-1 Weight: 245 lbs.
Born: May 15, 1975 in Bartow, FL
College: Miami (FL) (school history)
Drafted by the Baltimore Ravens in the 1st round (26th overall) of the 1996 NFL Draft.
Weighted Career AV (100-95-...): 159 (2nd overall since 1950)
13-time Pro Bowler & 7-time First-Team All-Pro (fine print)