| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 0 | 33 | 21.2 | 106 | 0 | |
| /game | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.7 | 35.3 | 0.0 | 21.2 | 35.3 | 0 | |||
| Career | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 106 | 0 | 33 | 21.2 | 106 | 0 | |
| /game | 3 | 0 | 0.0 | 0.0 | 0.0 | 1.7 | 35.3 | 0.0 | 21.2 | 35.3 | 0 | |||
LeQuan Letrell Lewis
Position: CB
Height: 5-11 Weight: 190 lbs.
Born: February 17, 1989
College: Coll. Of the Sequoias; Arizona State
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)