| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| /game | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | ||
| Career | 64 | 64 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | 9 | 0 | 26 | |
| /game | 64 | 64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 26 | ||
Andrew Steven Levitre (twitter: @LevitreAndy)
Position: G
Height: 6-2 Weight: 306 lbs.
Born: May 15, 1986 in Los Gatos, CA
College: Oregon St. (school history)
Drafted by the Buffalo Bills in the 2nd round (51st overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 24 (4130th overall since 1950)