| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 0 | 33 | 106 | 0 | 11 | 3.2 | 11 | 67 | 6.1 | 0 | 16 | 173 | 0 | 0 | 1 |
| /game | 15 | 0 | 2.2 | 7.1 | 0.0 | 3.2 | 0.7 | 4.5 | 6.1 | 0.0 | 11.5 | 0.0 | 0.0 | 1 | ||
| Career | 71 | 8 | 174 | 646 | 0 | 42 | 3.7 | 113 | 814 | 7.2 | 1 | 37 | 1460 | 1 | 1 | 9 |
| /game | 71 | 8 | 2.5 | 9.1 | 0.0 | 3.7 | 1.6 | 11.5 | 7.2 | 0.0 | 20.6 | 0.0 | 0.0 | 9 | ||
Brian Leonard (twitter: @Brian40Leonard)
Position: RB
Height: 6-2 Weight: 226 lbs.
Born: February 3, 1984 in Gouveneur, NY
College: Rutgers (school history) (Leonard college stats)
Drafted by the St. Louis Rams in the 2nd round (52nd overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)
Other SR Links: College Football at Sports-Reference.com