| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 9 | 5 | |
| /game | 16 | 10 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.6 | 5 | ||
| Career | 96 | 82 | 18.0 | 2 | 0 | 0 | 0 | 19 | 7 | 0 | 5 | 5 | 0 | 244 | 84 | 41 | |
| /game | 96 | 82 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 2.5 | 0.9 | 41 | ||
Manny Lawson
Position: DE
Height: 6-5 Weight: 240 lbs.
Born: July 3, 1984 in Goldsboro, NC
College: North Carolina St. (school history) (Lawson college stats)
Drafted by the San Francisco 49ers in the 1st round (22nd overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)
Other SR Links: College Football at Sports-Reference.com