| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 1 | 1.0 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 24 | 5 | 2 | |
| /game | 15 | 1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.3 | 2 | ||
| Career | 32 | 1 | 1.0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 27 | 5 | 4 | |
| /game | 32 | 1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.8 | 0.2 | 4 | ||
Ellis Lankster
Position: DB
Height: 5-9 Weight: 191 lbs.
Born: June 3, 1987 in Whistler, AL
College: West Virginia (school history) (Lankster college stats)
Drafted by the Buffalo Bills in the 7th round (220th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com