| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 7 | |
| /game | 16 | 16 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.6 | 7 | ||
| Career | 80 | 70 | 9.5 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 124 | 44 | 32 | |
| /game | 80 | 70 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.6 | 32 | ||
Kendall Arkel Langford (twitter: @KendallLangford)
Position: DE
Height: 6-5 Weight: 275 lbs.
Born: January 27, 1986 in Petersburg, VA
College: Hampton
Drafted by the Miami Dolphins in the 3rd round (66th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 29 (3486th overall since 1950)