| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 5 | 13 | 13 | 2 | 4 | 1.0 | 11 | 79 | 7.2 | 1 | 24 | 92 | 3 | 3 | 2 |
| /game | 16 | 5 | 0.8 | 0.8 | 0.1 | 1.0 | 0.7 | 4.9 | 7.2 | 0.1 | 5.8 | 0.2 | 0.2 | 2 | ||
| Career | 16 | 5 | 13 | 13 | 2 | 4 | 1.0 | 11 | 79 | 7.2 | 1 | 24 | 92 | 3 | 3 | 2 |
| /game | 16 | 5 | 0.8 | 0.8 | 0.1 | 1.0 | 0.7 | 4.9 | 7.2 | 0.1 | 5.8 | 0.2 | 0.2 | 2 | ||
Javorskie Javion Lane
Position: FB
Height: 5-11 Weight: 277 lbs.
Born: February 4, 1987
College: Texas A&M (school history)
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)