| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 13 | 44 | 677 | 15.4 | 4 | 62 | 3 | 35 | 0 | 25 | 11.7 | 712 | 4 | 1 | 6 |
| /game | 14 | 13 | 3.1 | 48.4 | 15.4 | 0.3 | 0.2 | 2.5 | 0.0 | 11.7 | 50.9 | 0.3 | 0.1 | 6 | ||
| Career | 44 | 21 | 118 | 1758 | 14.9 | 8 | 91 | 4 | 95 | 0 | 60 | 23.8 | 1853 | 8 | 1 | 15 |
| /game | 44 | 21 | 2.7 | 40.0 | 14.9 | 0.2 | 0.1 | 2.2 | 0.0 | 23.8 | 42.1 | 0.2 | 0.0 | 15 | ||
Brandon LaFell (twitter: @Blafell1)
Position: WR
Height: 6-2 Weight: 208 lbs.
Born: November 4, 1986 in Houston, TX
College: LSU (school history) (LaFell college stats)
Drafted by the Carolina Panthers in the 3rd round (78th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)
Other SR Links: College Football at Sports-Reference.com