| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 76 | 3440 | 64 | 1 | 45.3 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.8 | 215.0 | 0.1 | 45.3 | 0 | |||||||||||||||||
| Career | 128 | 0 | 1 | 1 | 4 | 1 | 1 | 5 | 2 | 13 | 4 | 30.8%% | 4 | 4 | 100.0%% | 583 | 24964 | 70 | 7 | 42.8 | 0 | |||
| /game | 128 | 0 | 0.1 | 30.8%% | 100.0%% | 4.6 | 195.0 | 0.1 | 42.8 | 0 | ||||||||||||||
Michael J. Koenen
Position: P
Height: 5-11 Weight: 195 lbs.
Born: July 13, 1982 in Ferndale, WA
College: West. Washington
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)