| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 4 | 23 | 63 | 1 | 9 | 2.7 | 15 | 148 | 9.9 | 0 | 32 | 211 | 1 | 0 | 3 |
| /game | 14 | 4 | 1.6 | 4.5 | 0.1 | 2.7 | 1.1 | 10.6 | 9.9 | 0.0 | 15.1 | 0.1 | 0.0 | 3 | ||
| Career | 101 | 19 | 155 | 468 | 11 | 18 | 3.0 | 59 | 412 | 7.0 | 8 | 32 | 880 | 19 | 2 | 17 |
| /game | 101 | 19 | 1.5 | 4.6 | 0.1 | 3.0 | 0.6 | 4.1 | 7.0 | 0.1 | 8.7 | 0.2 | 0.0 | 17 | ||
John Kuhn
Position: FB
Height: 6-0 Weight: 255 lbs.
Born: September 9, 1982 in York, PA
College: Shippensburg
Weighted Career AV (100-95-...): 15 (5701st overall since 1950)
1-time Pro Bowler (fine print)