| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| /game | 15 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | ||
| Career | 136 | 132 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | -6 | 0 | 2 | 0 | 71 | |
| /game | 136 | 132 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 71 | ||
Daniel Koppen
Position: C
Height: 6-2 Weight: 296 lbs.
Born: September 12, 1979 in Dubuque, IA
College: Boston Col. (school history)
Drafted by the New England Patriots in the 5th round (164th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 59 (1041st overall since 1950)
1-time Pro Bowler (fine print)