| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 83 | 3911 | 60 | 0 | 47.1 | 0 | ||||||||||||||||
| /game | 16 | 0 | 5.2 | 244.4 | 0.0 | 47.1 | 0 | |||||||||||||||||
| Career | 112 | 0 | 558 | 24891 | 74 | 2 | 44.6 | 0 | ||||||||||||||||
| /game | 112 | 0 | 5.0 | 222.2 | 0.0 | 44.6 | 0 | |||||||||||||||||
Sam D. Koch
Position: P
Height: 5-11 Weight: 225 lbs.
Born: August 13, 1982 in York, NE
College: Nebraska (school history) (Koch college stats)
Drafted by the Baltimore Ravens in the 6th round (203rd overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com