| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 72 | 3237 | 59 | 0 | 45.0 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.5 | 202.3 | 0.0 | 45.0 | 0 | |||||||||||||||||
| Career | 127 | 0 | 623 | 27683 | 70 | 1 | 44.4 | 0 | ||||||||||||||||
| /game | 127 | 0 | 4.9 | 218.0 | 0.0 | 44.4 | 0 | |||||||||||||||||
Christopher James Kluwe (twitter: @ChrisWarcraft)
Position: P
Height: 6-4 Weight: 215 lbs.
Born: December 24, 1981 in Philadelphia, PA
College: UCLA (school history) (Kluwe college stats)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com