| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 81 | 3855 | 71 | 2 | 47.6 | 0 | ||||||||||||||||
| /game | 16 | 0 | 5.1 | 240.9 | 0.1 | 47.6 | 0 | |||||||||||||||||
| Career | 80 | 0 | 354 | 15964 | 71 | 2 | 45.1 | 0 | ||||||||||||||||
| /game | 80 | 0 | 4.4 | 199.6 | 0.0 | 45.1 | 0 | |||||||||||||||||
Brett Alan Kern (twitter: @brettkern6)
Position: P
Height: 6-3 Weight: 201 lbs.
Born: February 17, 1986 in Grand Island, NY
College: Toledo (school history) (Kern college stats)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com