| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 7 | 56 | 827 | 14.8 | 2 | 66 | 5 | 8 | 0 | 5 | 1.6 | 835 | 2 | 4 | 7 |
| /game | 16 | 7 | 3.5 | 51.7 | 14.8 | 0.1 | 0.3 | 0.5 | 0.0 | 1.6 | 52.2 | 0.1 | 0.2 | 7 | ||
| Career | 30 | 8 | 85 | 1141 | 13.4 | 3 | 66 | 10 | 36 | 0 | 16 | 3.6 | 1177 | 3 | 7 | 10 |
| /game | 30 | 8 | 2.8 | 38.0 | 13.4 | 0.1 | 0.3 | 1.2 | 0.0 | 3.6 | 39.2 | 0.1 | 0.2 | 10 | ||
Jeremy Kerley (twitter: @JKerley_11)
Position: WR
Height: 5-10 Weight: 189 lbs.
Born: November 8, 1988
College: TCU (school history) (Kerley college stats)
Drafted by the New York Jets in the 5th round (153rd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)
Other SR Links: College Football at Sports-Reference.com