| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 13 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 14 | 6 | |
| /game | 15 | 13 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.9 | 6 | ||
| Career | 136 | 86 | 5.0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 199 | 68 | 46 | |
| /game | 136 | 86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.5 | 46 | ||
Ma'ake Tu'Amelie Kemoeatu
Position: DT
Height: 6-5 Weight: 335 lbs.
Born: January 10, 1979
College: Utah (school history)
Weighted Career AV (100-95-...): 39 (2390th overall since 1950)
Relatives: Brother of Chris Kemoeatu