| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 9 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 2 |
| /game | 9 | 3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.2 | 0.1 | 2 | |
| Career | 147 | 119 | 32.5 | 3 | 20 | 1 | 17 | 20 | 8 | 0 | 6 | 2 | 0 | 293 | 149 | 2 | 59 |
| /game | 147 | 119 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 59 | ||
Christopher Kelsay
Position: DE
Height: 6-4 Weight: 275 lbs.
Born: October 31, 1979 in Auburn, NE
College: Nebraska (school history)
Drafted by the Buffalo Bills in the 2nd round (48th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 49 (1614th overall since 1950)