| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 8 | 5 | 28 | 317 | 11.3 | 2 | 32 | 0 | 0 | 0 | 0 | 317 | 2 | 0 | 3 | |
| /game | 8 | 5 | 3.5 | 39.6 | 11.3 | 0.2 | 0.0 | 0.0 | 0.0 | 39.6 | 0.2 | 0.0 | 3 | |||
| Career | 72 | 49 | 241 | 2876 | 11.9 | 17 | 54 | 1 | 7 | 0 | 7 | 7.0 | 2883 | 17 | 2 | 31 |
| /game | 72 | 49 | 3.3 | 39.9 | 11.9 | 0.2 | 0.0 | 0.1 | 0.0 | 7.0 | 40.0 | 0.2 | 0.0 | 31 | ||
Dustin Kendall Keller (twitter: @DUSTINKELLER81)
Position: TE
Height: 6-2 Weight: 248 lbs.
Born: September 25, 1984 in Lafayette, IN
College: Purdue (school history) (Keller college stats)
Drafted by the New York Jets in the 1st round (30th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 28 (3599th overall since 1950)
Other SR Links: College Football at Sports-Reference.com