| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 20 | 9 | |
| /game | 16 | 16 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.6 | 1.2 | 9 | ||
| Career | 128 | 98 | 25.0 | 1 | 79 | 1 | 79 | 31 | 6 | 0 | 7 | 1 | 0 | 227 | 137 | 63 | |
| /game | 128 | 98 | 0.2 | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.8 | 1.1 | 63 | ||
Brett C. Keisel (twitter: @bkeisel99)
Position: DE
Height: 6-5 Weight: 285 lbs.
Born: September 19, 1978 in Provo, UT
College: BYU (school history)
Drafted by the Pittsburgh Steelers in the 7th round (242nd overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 53 (1358th overall since 1950)
1-time Pro Bowler (fine print)