| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| /game | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | ||||
| Career | 26 | 0 | 98 | 290 | 0 | 15 | 3.0 | 17 | 130 | 7.6 | 0 | 20 | 420 | 0 | 5 | 4 |
| /game | 26 | 0 | 3.8 | 11.2 | 0.0 | 3.0 | 0.7 | 5.0 | 7.6 | 0.0 | 16.2 | 0.0 | 0.2 | 4 | ||
Abdul-Gafar Olatokumbo Ayodeji Lamar Karim (twitter: @KingKarim35)
Position: RB
Height: 5-11 Weight: 200 lbs.
Born: November 11, 1986 in Oklahoma City, OK
College: Southern Illinois (school history)
Drafted by the Jacksonville Jaguars in the 6th round (180th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)