| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 1 | 1 | 9 | 9 | 10 | 10 | 5 | 5 | 9 | 6 | 34 | 31 | 91.2%% | 25 | 25 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |
| /game | 16 | 0 | 0.1 | 0.1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.3 | 0.3 | 0.6 | 0.4 | 2.1 | 1.9 | 91.2%% | 1.6 | 1.6 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||
| Career | 204 | 0 | 6 | 6 | 91 | 88 | 108 | 99 | 122 | 89 | 75 | 42 | 402 | 324 | 80.6%% | 420 | 417 | 99.3%% | 1 | 33 | 33 | 0 | 33.0 | 0 |
| /game | 204 | 0 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.4 | 0.4 | 0.2 | 2.0 | 1.6 | 80.6%% | 2.1 | 2.0 | 99.3%% | 0.0 | 0.2 | 0.0 | 33.0 | 0 | |||
Sebastian Janikowski
Position: K
Height: 6-2 Weight: 250 lbs.
Born: March 2, 1978 in Walbrzych, Poland
College: Florida St. (school history)
Drafted by the Oakland Raiders in the 1st round (17th overall) of the 2000 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
1-time Pro Bowler (fine print)