| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 5 | 26 | 301 | 1 | 81 | 11.6 | 3 | 64 | 0 | 31 | 21.3 | 365 | 4 |
| /game | 16 | 5 | 1.6 | 18.8 | 0.1 | 11.6 | 0.2 | 4.0 | 0.0 | 21.3 | 22.8 | 4 | ||
| Career | 68 | 47 | 117 | 1208 | 5 | 90 | 10.3 | 80 | 1989 | 0 | 85 | 24.9 | 3236 | 27 |
| /game | 68 | 47 | 1.7 | 17.8 | 0.1 | 10.3 | 1.2 | 29.2 | 0.0 | 24.9 | 47.6 | 27 | ||
Adam Bernard Jones (Pacman) (twitter: @REALPACMAN24)
Position: DB
Height: 5-11 Weight: 187 lbs.
Born: September 30, 1983 in College Park, GA
College: West Virginia (school history)
Drafted by the Tennessee Titans in the 1st round (6th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 25 (4005th overall since 1950)