| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 88 | 4150 | 66 | 0 | 47.2 | 0 | ||||||||||||||||
| /game | 16 | 0 | 5.5 | 259.4 | 0.0 | 47.2 | 0 | |||||||||||||||||
| Career | 135 | 0 | 736 | 33529 | 80 | 3 | 45.6 | 0 | ||||||||||||||||
| /game | 135 | 0 | 5.5 | 248.4 | 0.0 | 45.6 | 0 | |||||||||||||||||
Donald Scott Jones Jr.
Position: P
Height: 6-2 Weight: 222 lbs.
Born: July 5, 1980 in Baton Rouge, LA
College: LSU (school history) (Jones college stats)
Drafted by the Seattle Seahawks in the 7th round (224th overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com