| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 10 | 41 | 443 | 10.8 | 4 | 68 | 0 | 0 | 0 | 0 | 443 | 4 | 1 | 4 | |
| /game | 12 | 10 | 3.4 | 36.9 | 10.8 | 0.3 | 0.0 | 0.0 | 0.0 | 36.9 | 0.3 | 0.1 | 4 | |||
| Career | 35 | 22 | 82 | 887 | 10.8 | 6 | 68 | 4 | 3 | 0 | 2 | 0.8 | 890 | 6 | 1 | 8 |
| /game | 35 | 22 | 2.3 | 25.3 | 10.8 | 0.2 | 0.1 | 0.1 | 0.0 | 0.8 | 25.4 | 0.2 | 0.0 | 8 | ||
Donald Jones (twitter: @Dajones19)
Position: WR
Height: 6-0 Weight: 214 lbs.
Born: December 17, 1987 in Plainfield, NJ
College: Youngstown St.
Weighted Career AV (100-95-...): 8 (7520th overall since 1950)