| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 4 | 0 | 12 | 542 | 60 | 1 | 45.2 | 0 | ||||||||||||||||
| /game | 4 | 0 | 3.0 | 135.5 | 0.2 | 45.2 | 0 | |||||||||||||||||
| Career | 6 | 0 | 22 | 968 | 60 | 1 | 44.0 | 0 | ||||||||||||||||
| /game | 6 | 0 | 3.7 | 161.3 | 0.2 | 44.0 | 0 | |||||||||||||||||
Chris Jones
Position: P
Height: 6-1 Weight: 200 lbs.
Born: July 21, 1989
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)