| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 79 | 1046 | 13.2 | 6 | 63 | 0 | 0 | 0 | 0 | 1046 | 6 | 1 | 9 | |
| /game | 16 | 16 | 4.9 | 65.4 | 13.2 | 0.4 | 0.0 | 0.0 | 0.0 | 65.4 | 0.4 | 0.1 | 9 | |||
| Career | 64 | 46 | 249 | 3235 | 13.0 | 25 | 63 | 1 | 6 | 0 | 6 | 6.0 | 3241 | 25 | 2 | 26 |
| /game | 64 | 46 | 3.9 | 50.5 | 13.0 | 0.4 | 0.0 | 0.1 | 0.0 | 6.0 | 50.6 | 0.4 | 0.0 | 26 | ||
Steve Johnson
Position: WR
Height: 6-2 Weight: 210 lbs.
Born: November 28, 1986 in San Francisco, CA
College: Kentucky (school history) (Johnson college stats)
Drafted by the Buffalo Bills in the 7th round (224th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 25 (4005th overall since 1950)
Other SR Links: College Football at Sports-Reference.com