| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 3 | 0.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | |
| /game | 12 | 3 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.4 | 2 | ||
| Career | 15 | 3 | 0.0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | |
| /game | 15 | 3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.3 | 2 | ||
Robert Johnson
Position: S
Height: 6-2 Weight: 206 lbs.
Born: February 13, 1987
Drafted by the Tennessee Titans in the 5th round (148th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)