| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 276 | 1243 | 6 | 94 | 4.5 | 36 | 232 | 6.4 | 0 | 22 | 1475 | 6 | 5 | 9 |
| /game | 16 | 15 | 17.2 | 77.7 | 0.4 | 4.5 | 2.2 | 14.5 | 6.4 | 0.0 | 92.2 | 0.4 | 0.3 | 9 | ||
| Career | 79 | 77 | 1463 | 6888 | 44 | 94 | 4.7 | 230 | 1658 | 7.2 | 4 | 69 | 8546 | 48 | 15 | 61 |
| /game | 79 | 77 | 18.5 | 87.2 | 0.6 | 4.7 | 2.9 | 21.0 | 7.2 | 0.1 | 108.2 | 0.6 | 0.2 | 61 | ||
Christopher Duan Johnson
Position: RB
Height: 5-11 Weight: 195 lbs.
Born: September 23, 1985 in Orlando, FL
College: East Carolina (school history) (Johnson college stats)
Drafted by the Tennessee Titans in the 1st round (24th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 56 (1182nd overall since 1950)
3-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com