| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 112 | 1598 | 14.3 | 4 | 60 | 0 | 0 | 0 | 0 | 1598 | 4 | 0 | 14 | |
| /game | 16 | 15 | 7.0 | 99.9 | 14.3 | 0.2 | 0.0 | 0.0 | 0.0 | 99.9 | 0.2 | 0.0 | 14 | |||
| Career | 138 | 137 | 818 | 11254 | 13.8 | 56 | 77 | 23 | 54 | 0 | 18 | 2.3 | 11308 | 56 | 7 | 104 |
| /game | 138 | 137 | 5.9 | 81.6 | 13.8 | 0.4 | 0.2 | 0.4 | 0.0 | 2.3 | 81.9 | 0.4 | 0.1 | 104 | ||
Andre Lamont Johnson (twitter: @johnson80)
Position: WR
Height: 6-3 Weight: 219 lbs.
Born: July 11, 1981 in Miami, FL
College: Miami (FL) (school history) (Johnson college stats)
Drafted by the Houston Texans in the 1st round (3rd overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 85 (325th overall since 1950)
5-time Pro Bowler & 2-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com