| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 6 | 101 | 283 | 2 | 21 | 2.8 | 19 | 130 | 6.8 | 0 | 26 | 413 | 2 | 3 | 2 |
| /game | 10 | 6 | 10.1 | 28.3 | 0.2 | 2.8 | 1.9 | 13.0 | 6.8 | 0.0 | 41.3 | 0.2 | 0.3 | 2 | ||
| Career | 38 | 9 | 224 | 944 | 7 | 74 | 4.2 | 61 | 454 | 7.4 | 0 | 26 | 1398 | 7 | 3 | 10 |
| /game | 38 | 9 | 5.9 | 24.8 | 0.2 | 4.2 | 1.6 | 11.9 | 7.4 | 0.0 | 36.8 | 0.2 | 0.1 | 10 | ||
Rashad Jennings (twitter: @RashadJennings)
Position: RB
Height: 6-1 Weight: 234 lbs.
Born: March 26, 1985 in Forest, VA
College: Liberty
Drafted by the Jacksonville Jaguars in the 7th round (250th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)