| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 6 | 24 | 367 | 15.3 | 3 | 55 | 0 | 0 | 0 | 0 | 367 | 3 | 0 | 3 | |
| /game | 10 | 6 | 2.4 | 36.7 | 15.3 | 0.3 | 0.0 | 0.0 | 0.0 | 36.7 | 0.3 | 0.0 | 3 | |||
| Career | 10 | 6 | 24 | 367 | 15.3 | 3 | 55 | 0 | 0 | 0 | 0 | 367 | 3 | 0 | 3 | |
| /game | 10 | 6 | 2.4 | 36.7 | 15.3 | 0.3 | 0.0 | 0.0 | 0.0 | 36.7 | 0.3 | 0.0 | 3 | |||
Alshon Jeffery (twitter: @AJJeffery1)
Position: WR
Height: 6-4 Weight: 230 lbs.
Born: February 14, 1990
College: South Carolina (school history) (Jeffery college stats)
Drafted by the Chicago Bears in the 2nd round (45th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com