| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 7 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | -2 | 0 | 33 | 3 | 3 | |
| /game | 14 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | -0.1 | 0.0 | 2.4 | 0.2 | 3 | ||
| Career | 32 | 14 | 0.0 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 2 | 15 | 0 | 92 | 10 | 7 | |
| /game | 32 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.1 | 0.5 | 0.0 | 2.9 | 0.3 | 7 | ||
Anthony J. Jefferson Jr. (twitter: @AJJefferson)
Position: DB
Height: 6-0 Weight: 190 lbs.
Born: April 4, 1988 in Bakersfield, CA
College: Fresno State
Weighted Career AV (100-95-...): 7 (7959th overall since 1950)