Pro-Football-Reference.com Mobile
Defense & Fumbles
| Year | Age | Tm | Pos | No. | G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV |
|---|
| 2002 | 23 | SDG | db | 23 | 14 | 4 | | 0 | 0 | 0 | 0 | 10 | | | | | | 58 | 9 | | 2 |
| 2003 | 24 | SDG | LCB | 23 | 16 | 16 | | 4 | 6 | 0 | 6 | 13 | 0 | 0 | 1 | 2 | 0 | 57 | 14 | | 6 |
| 2004 | 25 | SDG | RCB | 23 | 16 | 16 | | 1 | 12 | 0 | 12 | 10 | | | | | | 53 | 9 | | 6 |
| 2005 | 26 | SDG | LCB | 23 | 16 | 16 | | 1 | 14 | 0 | 14 | 19 | 1 | 0 | 0 | 0 | 0 | 62 | 12 | | 6 |
| 2006 | 27 | SDG | LCB | 23 | 16 | 16 | | 4 | 57 | 0 | 35 | 18 | | | | | | 71 | 7 | | 7 |
| 2007 | 28 | SDG | LCB | 23 | 15 | 14 | | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 54 | 7 | | 6 |
| 2008 | 29 | SDG | LCB | 23 | 16 | 16 | | 2 | 2 | 0 | 2 | 19 | 3 | 0 | 2 | 23 | 0 | 73 | 13 | | 7 |
| 2009 | 30 | SDG | LCB | 23 | 16 | 16 | | 3 | 25 | 0 | 21 | 11 | 1 | 0 | 0 | 0 | 0 | 46 | 11 | | 8 |
| 2010 | 31 | SDG | LCB | 23 | 16 | 16 | | 2 | 5 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 42 | 3 | | 7 |
| 2011 | 32 | SDG | CB | 23 | 15 | 15 | | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 44 | 9 | | 5 |
| 2012 | 33 | SDG | LCB | 23 | 16 | 16 | | 3 | 89 | 1 | 80 | 9 | 1 | 0 | 3 | 0 | 1 | 55 | 9 | | 8 |
| Career | | | | | 172 | 161 | | 21 | 210 | 1 | 80 | 138 | 7 | 0 | 9 | 25 | 1 | 615 | 103 | | 68 |
Find Yearly/Career Highs